Smokestack
From Traditional Games Wiki
| Smokestack | PL10 Robot (150 PP) | ||
| STR: 30 (+10) | DEX: 14 (+2) | WIS: 12 (+1) | Initiative: +2 |
| CON: -- (--) | INT: 30/18 (+10) | CHA: 10 (+0) | Hero Points: 1 |
| Attack: +6 | Grapple: +16 | Defense: 16 | Flatfooted: 13 |
| Toughness: +4 | Fortitude: -- | Reflex: +3 | Will: +5 |
| Additional Limbs | Rank 2 (pp) | ||
| Arms | |||
| Datalink | Rank 3 (pp) | ||
| Radio; Power Feat: Machine Control | |||
| Density | Rank 9 (pp) | ||
| Enhanced Strength 18; Protection 4 (Impervious); Immovable 3; Super-Strength 3 | |||
| Enhanced Intelligence | Rank 12 (pp) | ||
| Immunity | Rank 30 (pp) | ||
| Save (Fortitude) | |||
| Super-Senses | Rank 3 (pp) | ||
| Infravision; Low-Light Vision; Microscopic Vision (dust) | |||
| Feats: | |||
| Accurate Attack, All-out Attack, Ambidexterity, Chokehold, Eidetic Memory, Improvised Tools, Inventor, Jack-of-All-Trades, Quick Draw 2 | |||
| Skills: | |||
| Computers 8 | +18 | ||
| Craft (Electronic) 8 | +18 | ||
| Craft (Mechanical) 8 | +18 | ||
| Disable Device 8 | +18 | ||
| Knowledge (Physical Sciences) 4 | +14 | ||
| Knowledge (Technology) 8 | +18 | ||
| Notice 8 | +9 | ||
| Equipment: None. | |||
| Complications: None. | |||
| Drawbacks: None. | |||
| Abilities + Skills ( Ranks) + Feats + Powers + Combat + Saves = / 150 | |||
