Primeval 4e
Contents
Gods
Death
Unaligned
Him who come before him who stand now, him body dust, but him stand in shadowlands. Shadowlands hunting grounds of dead. No beast, no man, no demon beat death.
- Know no fear.
- Stare death in him eye.
Domains: Darkness, Death, Fate
Walk With Death
Prerequisite: Channel Divinity class feature, must worship Death
Benefit: You can invoke the power of your deity to use walk with death.
| Channel Divinity: Walk With Death | Feat Power | ||
| Him who want hunt in shadowlands, him know no fear. | |||
| Encounter ✦ Divine | |||
| Immediate Reaction | Personal | ||
| Trigger: You are hit by a fear effect that a save can end | |||
| Effect: You make a saving throw against the effect. | |||
| Special: You must take the Walk With Death feat to use this power. | |||
Fire
Unaligned
She who burn and turn to ash. She who turn away beast. She who give warm. She no love lightning, she love fire only.
- Respect fire.
- Bring fire to dark places.
Domains: Change, Civilisation, Destruction, Love, Protection, Sun
Walk Through Fire
Prerequisite: Channel Divinity class feature, must worship Fire
Benefit: You can invoke the power of your deity to use walk through fire.
| Channel Divinity: Walk Through Fire | Feat Power | ||
| Him who follow fire, fire no touch him skin. | |||
| Encounter ✦ Divine | |||
| Minor Action | Ranged 5 | ||
| Target: You or one ally | |||
| Effect: The target gains resist fire 10 until the end of your next turn. | |||
| Special: You must take the Walk Through Fire feat to use this power. | |||
Lightning
Unaligned
Him fight him brother Thunder. Him throw sky spear. Him hit what him see, never miss. Love fire, chase fire, never have fire.
- Hunt good.
- Strike fast.
Domains: Arcana, Freedom, Skill, Storm, Strength
Sky Spear
Prerequisite: Channel Divinity class feature, must worship Lightning
Benefit: You can invoke the power of your deity to use sky spear.
| Channel Divinity: Sky Spear | Feat Power | ||
| Him who strike with him spear, him strike with sky. | |||
| Encounter ✦ Divine | |||
| Free Action | Ranged 10 | ||
| Trigger: You hit a creature with a ranged attack using a spear weapon | |||
| Target: The triggering creature | |||
| Effect: The target takes an extra 2d6 lightning damage. | |||
| Special: You must take the Sky Spear feat to use this power. | |||
Rain
Good
She kind mother of earth. She bring tree and fern from ash. She hate fire, hate ash. Thunder him good husband.
- Life good.
- Fire bad.
Domains: Change, Creation, Earth, Life, Love, Storm
Life Water
Prerequisite: Channel Divinity class feature, must worship Rain
Benefit: You can invoke the power of your deity to use life water.
| Channel Divinity: Life Water | Feat Power | ||
| Him who pray for rain get many good thing. | |||
| Encounter ✦ Divine | |||
| Minor Action | Area burst 1 within 5 squares | ||
| Target: Each ally in burst | |||
| Effect: The target gains temporary hit points equal to your Wisdom modifier. | |||
| Special: You must take the Life Water feat to use this power. | |||
Thunder
Unaligned
Him fight him brother Lightning. Him beat war drum, call beast to battle. Him love rain, bring rain.
- Bang drum, make noise.
- Be proud.
Domains: Earth, Freedom, Hope, Storm, War, Wilderness
Sky Drum
Prerequisite: Channel Divinity class feature, must worship Thunder
Benefit: You can invoke the power of your deity to use sky drum.
| Channel Divinity: Sky Drum | Feat Power | ||
| Him who love thunder, him who love noise. | |||
| Encounter ✦ Divine | |||
| Minor Action | Melee weapon | ||
| Trigger: You hit a creature with a melee attack using a mace group weapon | |||
| Target: The triggering creature | |||
| Effect: The target takes an extra 2d6 thunder damage. | |||
| Special: You must take the Sky Drum feat to use this power. | |||
Races
| PHB1 | PHB2 | PHB3 | MM | Dragon | Other |
| Dragonborn | Deva X | Githzerai | Bugbear | Gnoll | Bladeling X |
| Dwarf | Gnome | Minotaur | Bullywug X | Revenant | Changeling |
| Eladrin | Goliath | Shardmind | Duergar X | Shadar-kai | Drow |
| Elf | Half-Orc | Wilden | Githyanki | Genasi | |
| Half-Elf | Longtooth Shifter | Goblin | Kalashtar | ||
| Halfling | Razorclaw Shifter | Hobgoblin | Warforged X | ||
| Human | Kenku | ||||
| Tiefling | Kobold | ||||
| Orc |
Classes
| Arcane | Divine | Martial | Primal | Psionic | Shadow |
| Artificer X | Avenger | Fighter | Barbarian | Ardent | Assassin |
| Bard | Cleric | Ranger | Druid | Battlemind | |
| Sorcerer | Invoker | Rogue | Seeker | Monk | |
| Swordmage X | Paladin | Warlord | Shaman | Psion | |
| Warlock | Runepriest | Warden | |||
| Wizard |
Equipment
Armor
| Skins (Light) | Armor Bonus | Minimum Enhancement Bonus |
Check | Speed | Price (gp) | Weight |
| Skins (basic clothing) | - | +0 | - | - | 1 | 4lb. |
| Tattooed skins | +1 | +4 | - | - | special | 4lb. |
| Sacred skins | +2 | +6 | - | - | special | 4lb. |
| Leather Armor (Light) | Armor Bonus | Minimum Enhancement Bonus |
Check | Speed | Price (gp) | Weight |
| Leather armor | +2 | - | - | - | 25 | 15lb. |
| Snakeleather armor | +3 | +4 | - | - | special | 15lb. |
| Sharkleather armor | +4 | +6 | - | - | special | 15lb. |
| Hide Armor (Light) | Armor Bonus | Minimum Enhancement Bonus |
Check | Speed | Price (gp) | Weight |
| Hide armor | +3 | - | -1 | - | 30 | 25lb. |
| Beasthide armor | +4 | +4 | -1 | - | special | 25lb. |
| Brutehide armor | +2 | +6 | - | - | special | 25lb. |
Melee Weapons
One-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
| Club | +2 | 1d6 | - | 1gp | 3 lb. | Mace | - |
| Hatchet | +2 | 1d6 | 5/10 | 5gp | 1 lb. | Axe | Off-hand, heavy thrown |
| Javelin | +2 | 1d6 | 5/10 | 5gp | 2 lb. | Spear | Heavy thrown |
| Knife | +3 | 1d4 | 5/10 | 1gp | 1 lb. | Light blade | Off-hand, light thrown |
| Spear | +2 | 1d8 | - | 1gp | 6 lb. | Spear | Versatile |
Two-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
| Greatclub | +2 | 1d6 | - | 1gp | 10lb. | Mace | - |
| Axe | +2 | 1d12 | - | 30gp | 12lb. | Axe | High crit |
| Longspear | +2 | 1d10 | - | 10gp | 9lb. | Polearm, spear | Reach |
| Stick | +2 | 1d8 | - | 5gp | 4lb. | Staff | - |
Ranged Weapons
One-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
| Bola | +3 | 1d4 | 4/8 | 5gp | 2lb. | Flail | Light thrown |
| Boomerang | +2 | 1d6 | 10/20 | 10gp | 1lb. | Light blade | Light thrown |
| Sling | +2 | 1d6 | 10/20 | 1gp | 0lb. | Sling | Load free |
Two-Handed
| Weapon | Prof. | Damage | Range | Price | Weight | Group | Properties |
| Blowgun | +3 | 1d4 | 5/10 | 5gp | 2lb. | Blowgun | Load minor, small |
| Bow | +2 | 1d8 | 15/30 | 25gp | 2lb. | Bow | Load free, small |
Equipment
| Item | Price | Weight |
| Ammunition | ||
| Arrows (10) | 1gp | - |
| Darts (10) | 1gp | - |
| Stones (10) | 1gp | - |
| Flints | 1gp | - |
| Implements | ||
| Focus (Ki) | 0gp | - |
| Rod | 12gp | 2lb. |
| Stick | 5gp | 4lb. |
| Symbol (Holy) | 10gp | 1lb. |
| Totem | 5gp | 4lb. |
| Instruments | ||
| Drum | 3gp | 4lb. |
| Horn | 7gp | 3lb. |
| Torch | 1sp | 1lb. |
| Sack (empty) | 2gp | 2lb. |
| Waterskin | 1gp | 4lb. |