Blank Character Template
From Traditional Games Wiki
| (Character Name) | |
| Rank |
|
|---|---|
| Nationality |
|
| Attributes | |
| Agility | d? |
| Smarts | d? |
| Spirit | d? |
| Strength | d? +1 (armor bonus) |
| Vigor | d? |
| Derived Stats | |
| Pace | ??? |
| Parry | ??? |
| Toughness | ??? (8 Armor) |
| Charisma | ??? |
| Combat Stats | |
| Bennies | 1 |
| Wounds | 1 |
| Wild Die | n/a |
| Kills | 0 |
| Live Captures | 0 |
Edges
(Edge Name): (Description)
Hindrances
(Hindrance Name) (Major/Minor): (Description)
Skills
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
Gear
| Type | Armor | Weight | Cost | Notes |
| X-Com Service Utilities | +2/+4 | 8 | 250 | Covers torso, +2 Armor vs bullets, -1 to enemy Notice rolls in natural environments. |
| Radio and Headset | - | 1 | - | - |
| Type | Range | Damage | RoF | Cost | Weight | Shots | Min Str. | Notes |
| M4 (SOPMOD Blk 3) | 24/48/96 | 2d8 | 3 | 400 | 5 | 30 | - | AP 2, 3RB, Auto (5.56) |
| M4 Magazine | - | - | - | 30 | 1.5 | 30 | - | 30 rounds of 5.56 |
| P220 | 12/24/48 | 2d6+1 | 1 | 200 | 2 | 7 | - | AP 1, Semi-Auto, CQB (.45) |
| P220 Magazine | - | - | - | 12 | 0.5 | 7 | - | 7 rounds of .45 |
ENCUMBRANCE: ??? / ??? lbs
Experience
Total Experience: 0 (Rookie)