Aric Lecarde
From Traditional Games Wiki
| (Character Name) | |
| Rank |
|
|---|---|
| Nationality |
|
| Attributes | |
| Agility | d? |
| Smarts | d? |
| Spirit | d? |
| Strength | d? +1 (armor bonus) |
| Vigor | d? |
| Derived Stats | |
| Pace | ??? |
| Parry | ??? |
| Toughness | ??? (8 Armor) |
| Charisma | ??? |
| Combat Stats | |
| Bennies | 1 |
| Wounds | 1 |
| Wild Die | n/a |
| Kills | 0 |
| Live Captures | 0 |
Edges
(Edge Name): (Description)
Hindrances
(Hindrance Name) (Major/Minor): (Description)
Skills
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
| (Skill) | (Ability) | (Value) |
Gear
| Type | Armor | Weight | Cost | Notes |
| Mk19 Power Armor | +8 | 25 | 1500 | Full body coverage. +1 to Strength rolls, +20 lbs carrying capacity. |
| Radio and Headset | - | 1 | - | - |
| Type | Range | Damage | RoF | Cost | Weight | Shots | Min Str. | Notes |
| AN/PVS 28 NVG’s | - | - | - | 900 | 2 | - | - | Passive mode eliminates penalties for dim or low light. Active negates penalties for no light but may be detectable. |
| CPEP Type A (Stimulant) | - | - | - | 200 | - | - | - | The turn after application, roll 1d4+1. For that number of turns gain +2 Pace and decrease the multiaction penalty to -1. At the end of the duration, roll Vigor. If failed take a -2 penalty to Pace, and a -1 penalty to all actions for 1d4+1 rounds. |
| CPEP Type B (Pain Killer) | - | - | - | 200 | - | - | - | The turn after application, roll 1d4+1. For that number of turns gain +2 Toughness, a +1 bonus to Soak rolls, and reduce wound penalties by 1. At the end of the duration, roll Vigor. If failed take a -2 penalty to Toughness, a -1 penalty to Soak rolls, and increase wound penalties 1 for 1d4+1 rounds. |
| Chemlights (10x) | 5/10/20 | - | - | - | - | - | - | - |
| Magnesium Flare (2x) | 5/10/20 | - | - | - | 0.4 | - | - | - |
| Hand Mirror | - | - | - | - | - | - | - | Useful for seeing around corners |
ENCUMBRANCE: ??? / ??? lbs
Experience
Total Experience: 0 (Rookie)