Alicia Masterson
Edges
Attractive: Charisma +2
Luck: +1 benny per session
Hindrances
Code of Honor (Major): The character keeps his word and acts like a gentleman
Loyal (Minor): The hero tries to never betray or disappoint his friends
Vengeful (Minor): Character holds a grudge, will kill to settle the score as a Major Hindrance
Skills
| Shooting) | AGI | d8 |
| Fighting | AGI | d6 |
| Stealth | AGI | d6 |
| Throwing | AGI | d6 |
| Notice | SMA | d6 |
| Guts | SPI | d6 |
| Persuasion | SPI | d6 |
Gear
| Type | Armor | Weight | Cost | Notes |
| X-Com Service Utilities | +2/+4 | 8 | 250 | Covers torso, +2 Armor vs bullets, -1 to enemy Notice rolls in natural environments. |
| Radio and Headset | - | 1 | - | - |
| Type | Range | Damage | RoF | Cost | Weight | Shots | Min Str. | Notes |
| M4 (SOPMOD Blk 3) | 24/48/96 | 2d8 | 3 | 400 | 5 | 30 | - | AP 2, 3RB, Auto (5.56) |
| Mk 4 Scope | - | - | - | 150 | 1.5 | - | - | +2 to shooting rolls longer then short range as long as you don't move the same round as you fire it. (Used with: M4, SCAR-H, M82) |
| M4 Magazine (2x) | - | - | - | 30 | 1.5 | 30 | - | 30 rounds of 5.56 |
| P220 | 12/24/48 | 2d6+1 | 1 | 200 | 2 | 7 | - | AP 1, Semi-Auto, CQB (.45) |
| P220 Magazine (3x) | - | - | - | 12 | 0.5 | 7 | - | 7 rounds of .45 |
ENCUMBRANCE: 22 / 30 lbs
Experience
Total Experience: 0 (Rookie)
Background
Not everyone gets to have a peaceful lifestyle, neither before the Alien War became relevant, or in the days that it raged. The Military was in Alicia's blood, with a long line of distinguished service dating back from the days of World War One, to the recent peacekeeping efforts in the middle-east. With the death of her father during one of the first few contacts though, she has resolved to stand against the alien hordes, by any means at her disposal, resigning her commission in the Canadian Forces to join with X-Com.
